| Category: Equity: Large and Mid Cap |
| Launch Date: 30-06-2025 |
| Asset Class: Equity |
| Benchmark: NIFTY Large Midcap 250 TRI |
| TER: 2.49% As on (30-04-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 500.0 |
| Total Assets: 114.86 Cr As on 30-04-2026(Source:AMFI) |
| Turn over: 12.15% | Exit Load: 1.00% If the investment is redeemed or switched out on or before 30 days from the date of allotment of units. No Exit Load will be charged if investment is redeemed or switched out after 30 days from the date ofallotment of units.(With effect from July 01, 2025) |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Samco Large & Mid Cap Fund - Regular Plan - Growth Option | 30-06-2025 | - | - | - | - | - |
| Motilal Oswal Large and Midcap Fund - Regular Plan Growth | 01-10-2019 | 11.31 | 14.55 | 24.85 | 21.49 | - |
| HSBC Large & Mid Cap Fund - Regular Growth | 03-03-2019 | 10.81 | 9.39 | 19.77 | 16.59 | - |
| Helios Large & Mid Cap Fund - Regular Plan - Growth Option | 30-10-2024 | 8.89 | - | - | - | - |
| Bandhan Large & Mid Cap Fund - Regular Plan - Growth | 09-08-2005 | 8.02 | 9.95 | 22.55 | 19.07 | 16.21 |
| BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | 21-10-2008 | 7.03 | 6.24 | 16.81 | 15.21 | 13.65 |
| Invesco India Large & Mid Cap Fund - Growth | 09-08-2007 | 6.59 | 12.68 | 22.8 | 18.26 | 16.14 |
| BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | 21-10-2008 | 6.26 | 5.47 | 15.99 | 14.54 | 12.9 |
| Quant Large & Mid Cap Fund - Growth Option | 11-12-2006 | 5.44 | 0.79 | 18.32 | 16.4 | 15.89 |
| SBI Large & MIDCap Fund- Regular Plan -Growth | 28-02-1993 | 5.3 | 8.74 | 15.66 | 16.13 | 14.97 |
Small Cap
4.54%
Others
31.64%
Large Cap
30.59%
Mid Cap
33.23%